
SQL> @sp_find_sql
Enter value for sql_text: %skew%


ADDRESS          HASH_VALUE      EXECS      ETIME     AVG_ETIME TEXT_SUBSET
---------------- ---------- ---------- ---------- ------------- -------------------------------
67626154         2233458459          1    .454296           .45 select hash_value, text_subset,
67626154         2233458459          2    .941953           .47 select hash_value, text_subset,
6762D4FC         2410029848          1    .452305           .45 select hash_value, count(distin
676B69BC         3143345543          1    .473083           .47 select hash_value, count(distin
676B8C4C         1949373463          1    .464602           .46 select hash_value, count(distin
6770D294         1163604966          1     .42998           .43 select hash_value, count(plan_h
67794628         3449373234          3   1.441149           .48 select hash_value, count(plan_h
67794628         3449373234          4   1.995056           .50 select hash_value, count(plan_h
677F1DFC         1536871884          2  22.891821         11.45 select /*+ FULL(stats$sql_summa
6786C5EC         3433744742          1  72.761426         72.76 select distinct s.address, s.ha
6787F048          614147379          1 209.634605        209.63 select distinct s.address, s.ha
67CF9E30         2871061432          1 212.140563        212.14 select /*+ parallel (skew, 16)
89755494         2045166366          1   2.834626          2.83 select count(*) from skew where
89755494         2045166366          2   4.362381          2.18 select count(*) from skew where
89758A28          877748944          1   7.614965          7.61 select avg(col1) from old_temp_
89758A28          877748944          2  14.834738          7.42 select avg(col1) from old_temp_
89758A28          877748944          3  22.708488          7.57 select avg(col1) from old_temp_
8975D7B4         1883550465          1   2.271245          2.27 select avg(col1) from skew
8975D7B4         1883550465          1   3.642876          3.64 select avg(col1) from skew
8975D7B4         1883550465          2   5.925162          2.96 select avg(col1) from skew
897731C0          775795742          1  97.109339         97.11 select a.col2, sum(a.col1) from
89BFDD54         1883550465         20  36.319794          1.82 select avg(col1) from skew
8A64BFAC          877748944         12  80.831331          6.74 select avg(col1) from old_temp_
8AB0CEE0          438035795          1 409.051594        409.05 update skew set col1 = 3 where
8AB0F860          537128874          1   1.351435          1.35 update skew set col1 = 1 where
8AC7CD24         2871061432          1  51.053414         51.05 select /*+ parallel (skew, 16)
8AC7CD24         2871061432          1 150.652704        150.65 select /*+ parallel (skew, 16)
8AC7CD24         2871061432          2 168.574995         84.29 select /*+ parallel (skew, 16)
8AC7CD24         2871061432          2 289.916464        144.96 select /*+ parallel (skew, 16)
8AD16994         3669790579          1   1.597772          1.60 select count(*) from skew where
8AD1BA20         1089040794          1  22.469208         22.47 select col3, count(*) from skew
8AD1C820         2714477649          1   17.81758         17.82 select distinct col3 from skew
8AF359F0         2684546053          1  15.973145         15.97 select /* parallel (old_temp_sk
8AF38F8C         3105525050          1  13.821758         13.82 select /* parallel 8 */ avg(col
8AFA8610         2924114740          1  24.018977         24.02 select /*+ parallel (old_temp_s
8B319218         1309786663          1    4.78978          4.79 select count(*) from old_temp_s
8B8E1F64         1025698796          1   7.792811          7.79 select count(*) from skew where
A1C3F764          775795742          1 527.193819        527.19 select a.col2, sum(a.col1) from
C9B26ACC         2871061432          1  15.362787         15.36 select /*+ parallel (skew, 16)
C9B26ACC         2871061432          1  42.661337         42.66 select /*+ parallel (skew, 16)
C9C8E9D8         4072592102          1  23.454985         23.45 select /*+ parallel (skew, 16)
CB7B8074         1883550465          3   7.112351          2.37 select avg(col1) from skew
CB7B8074         1883550465          5  99.602691         19.92 select avg(col1) from skew
CB7B8074         1883550465         12 210.631597         17.55 select avg(col1) from skew
CB7B8074         1883550465         13 303.160728         23.32 select avg(col1) from skew
CB7B8074         1883550465         16 399.374396         24.96 select avg(col1) from skew
CB7B8074         1883550465         18 588.112318         32.67 select avg(col1) from skew
CB7B8074         1883550465         20 593.170166         29.66 select avg(col1) from skew
CC0C70CC         1932100161          1  12.848962         12.85 select a.*,b.description from s
CC45C65C         1883550465          1   2.565349          2.57 select avg(col1) from skew
CC50819C          624918470          2   2.873032          1.44 select * from skew
CC82EB6C         2871061432          4  66.358455         16.59 select /*+ parallel (skew, 16)
CD85EA50         3564728674          1   7.849697          7.85 select avg(col1),count(*) from
CD85EA50         3564728674          3  22.631209          7.54 select avg(col1),count(*) from
CD85F0BC         1470221390          1   2.523912          2.52 select avg(col1),count(*) from
CDBB40EC         1309786663          1    4.72778          4.73 select count(*) from old_temp_s
CDBB557C         2031738460          1    2.70757          2.71 select count(*) from skew
CDC4319C         2341781967          1  25.365052         25.37 select * from old_temp_skew
CDC4565C          877748944          1    7.14287          7.14 select avg(col1) from old_temp_
CDF8ABAC           23860052          1  55.220787         55.22 select /*+ ordered use_nl(a b)
CDFAF44C         3965928634          1  26.427841         26.43 select /*+ ordered use_nl(a) */
CFD98374         2063401311          1    .970238           .97 select distinct s.address, s.ha
CFE627C8         3389939211          1   1.146396          1.15 select distinct s.address, s.ha
CFE627C8         3389939211          2   2.245059          1.12 select distinct s.address, s.ha
CFE82380         2871061432          1  29.608953         29.61 select /*+ parallel (skew, 16)
CFE82380         2871061432          1  74.323966         74.32 select /*+ parallel (skew, 16)
CFE82380         2871061432          1 110.231698        110.23 select /*+ parallel (skew, 16)
CFF51C94          562598421          2    1.19053           .60 select distinct s.address, s.ha

68 rows selected.

SQL> @sp_multi_plans
Enter value for sql_text: skew

HASH_VALUE TEXT_SUBSET                     COUNT(DISTINCTPLAN_HASH_VALUE)
---------- ------------------------------- ------------------------------
2871061432 select /*+ parallel (skew, 16)                               2

SQL> @sp_plan_change
Enter value for hash_value: 2871061432
Enter value for days:

HASH_VALUE SNAPTIME        PREV_PLAN_HASH_VALUE  PREV_COST PREV_OPTIMIZER       PLAN_HASH_VALUE       COST OPTIMIZER TEXT_SUBSET
---------- --------------- -------------------- ---------- -------------------- --------------- ---------- --------- -------------------------------
2871061432 13-MAR-07 10:24            490396189     100670 CHOOSE                     490396189     120562 CHOOSE    select /*+ parallel (skew, 16)

2871061432 13-MAR-07 16:09            490396189     120562 CHOOSE                    1903752507     294931 CHOOSE    select /*+ parallel (skew, 16)

2871061432 16-MAR-07 12:00           1903752507     294931 CHOOSE                     490396189      97049 CHOOSE    select /*+ parallel (skew, 16)
2871061432 02-APR-07 11:00            490396189      97049 CHOOSE                                   137633 ALL_ROWS  select /*+ parallel (skew, 16)

2871061432 22-AUG-07 14:00            490396189     137633 ALL_ROWS                  1903752507     331988 CHOOSE    select /*+ parallel (skew, 16)


SQL> @sp_plan_change_detail
Enter value for hash_value: 2871061432
Enter value for days: 365

   SNAP_ID SNAPTIME        TEXT_SUBSET                     PLAN_HASH_VALUE       COST OPTIMIZER
---------- --------------- ------------------------------- --------------- ---------- ---------
        61 13-MAR-07 09:00 select /*+ parallel (skew, 16)        490396189     100670 CHOOSE
        62 13-MAR-07 09:08 select /*+ parallel (skew, 16)                      100670 CHOOSE
        63 13-MAR-07 10:24 select /*+ parallel (skew, 16)                      120562 CHOOSE
        64 13-MAR-07 10:31 select /*+ parallel (skew, 16)                      120562 CHOOSE


        65 13-MAR-07 16:09 select /*+ parallel (skew, 16)       1903752507     294931 CHOOSE
        75 14-MAR-07 12:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        76 14-MAR-07 13:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        77 14-MAR-07 14:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        78 14-MAR-07 15:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        79 14-MAR-07 16:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        80 14-MAR-07 17:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        81 14-MAR-07 18:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        82 14-MAR-07 19:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        83 14-MAR-07 20:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        84 14-MAR-07 21:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        85 14-MAR-07 22:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        86 14-MAR-07 23:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        87 15-MAR-07 00:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        88 15-MAR-07 01:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        89 15-MAR-07 02:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        90 15-MAR-07 03:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        91 15-MAR-07 04:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        92 15-MAR-07 05:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        93 15-MAR-07 06:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        94 15-MAR-07 07:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        95 15-MAR-07 08:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        96 15-MAR-07 09:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        97 15-MAR-07 10:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        98 15-MAR-07 11:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
        99 15-MAR-07 12:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       100 15-MAR-07 13:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       101 15-MAR-07 14:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       102 15-MAR-07 15:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       103 15-MAR-07 16:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       104 15-MAR-07 17:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       105 15-MAR-07 18:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       106 15-MAR-07 19:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       107 15-MAR-07 20:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       108 15-MAR-07 21:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       109 15-MAR-07 22:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       110 15-MAR-07 23:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       111 16-MAR-07 00:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       112 16-MAR-07 01:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       113 16-MAR-07 02:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       114 16-MAR-07 03:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       115 16-MAR-07 04:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       116 16-MAR-07 05:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       117 16-MAR-07 06:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       118 16-MAR-07 07:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       119 16-MAR-07 08:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       120 16-MAR-07 09:00 select /*+ parallel (skew, 16)                      294931 CHOOSE
       121 16-MAR-07 09:29 select /*+ parallel (skew, 16)                      294931 CHOOSE
       122 16-MAR-07 09:46 select /*+ parallel (skew, 16)                      294931 CHOOSE
       123 16-MAR-07 09:59 select /*+ parallel (skew, 16)                      294931 CHOOSE
       124 16-MAR-07 10:00 select /*+ parallel (skew, 16)                      294931 CHOOSE


       132 16-MAR-07 12:00 select /*+ parallel (skew, 16)        490396189      97049 CHOOSE
       133 16-MAR-07 13:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       134 16-MAR-07 14:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       135 16-MAR-07 15:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       136 16-MAR-07 16:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       137 16-MAR-07 17:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       138 16-MAR-07 18:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       139 16-MAR-07 19:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       140 16-MAR-07 20:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       140 16-MAR-07 20:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       141 16-MAR-07 21:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       142 16-MAR-07 22:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       143 16-MAR-07 23:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       144 17-MAR-07 00:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       145 17-MAR-07 01:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       146 17-MAR-07 02:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       147 17-MAR-07 03:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       148 17-MAR-07 04:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       149 17-MAR-07 05:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       150 17-MAR-07 06:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       151 17-MAR-07 07:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       152 17-MAR-07 08:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       153 17-MAR-07 09:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       154 17-MAR-07 10:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       155 17-MAR-07 11:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       156 17-MAR-07 12:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       157 17-MAR-07 13:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       158 17-MAR-07 14:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       159 17-MAR-07 15:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       160 17-MAR-07 16:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       161 17-MAR-07 17:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       162 17-MAR-07 18:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       163 17-MAR-07 19:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       164 17-MAR-07 20:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       165 17-MAR-07 21:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       166 17-MAR-07 22:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       167 17-MAR-07 23:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       168 18-MAR-07 00:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       169 18-MAR-07 01:00 select /*+ parallel (skew, 16)        490396189      97049 CHOOSE
       170 18-MAR-07 02:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       171 18-MAR-07 03:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       172 18-MAR-07 04:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       173 18-MAR-07 05:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       174 18-MAR-07 06:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       174 18-MAR-07 06:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       175 18-MAR-07 07:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       176 18-MAR-07 08:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       177 18-MAR-07 09:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       178 18-MAR-07 10:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       179 18-MAR-07 11:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       180 18-MAR-07 12:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       181 18-MAR-07 13:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       182 18-MAR-07 14:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       183 18-MAR-07 15:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       184 18-MAR-07 16:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       185 18-MAR-07 17:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       186 18-MAR-07 18:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       187 18-MAR-07 19:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       188 18-MAR-07 20:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       189 18-MAR-07 21:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       190 18-MAR-07 22:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       191 18-MAR-07 23:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       192 19-MAR-07 00:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       193 19-MAR-07 01:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       194 19-MAR-07 02:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       195 19-MAR-07 03:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       196 19-MAR-07 04:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       197 19-MAR-07 05:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       198 19-MAR-07 06:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       199 19-MAR-07 07:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       200 19-MAR-07 08:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       201 19-MAR-07 09:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       202 19-MAR-07 10:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       203 19-MAR-07 11:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       204 19-MAR-07 12:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       205 19-MAR-07 13:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       206 19-MAR-07 14:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       207 19-MAR-07 15:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       208 19-MAR-07 16:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       209 19-MAR-07 17:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       210 19-MAR-07 18:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       211 19-MAR-07 19:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       212 19-MAR-07 20:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       213 19-MAR-07 21:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       214 19-MAR-07 22:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       215 19-MAR-07 23:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       216 20-MAR-07 00:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       217 20-MAR-07 01:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       218 20-MAR-07 02:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       219 20-MAR-07 03:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       220 20-MAR-07 04:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       221 20-MAR-07 05:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       222 20-MAR-07 06:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       223 20-MAR-07 07:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       224 20-MAR-07 08:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       225 20-MAR-07 09:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       226 20-MAR-07 10:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       227 20-MAR-07 11:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       228 20-MAR-07 12:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       229 20-MAR-07 13:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       230 20-MAR-07 14:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       231 20-MAR-07 15:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       232 20-MAR-07 16:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       233 20-MAR-07 17:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       234 20-MAR-07 18:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       235 20-MAR-07 19:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       236 20-MAR-07 20:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       237 20-MAR-07 21:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       238 20-MAR-07 22:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       239 20-MAR-07 23:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       240 21-MAR-07 00:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       241 21-MAR-07 01:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       242 21-MAR-07 02:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       243 21-MAR-07 03:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       244 21-MAR-07 04:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       245 21-MAR-07 05:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       246 21-MAR-07 06:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       247 21-MAR-07 07:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       248 21-MAR-07 08:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       249 21-MAR-07 09:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       250 21-MAR-07 10:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       251 21-MAR-07 11:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       252 21-MAR-07 12:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       253 21-MAR-07 13:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       254 21-MAR-07 14:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       255 21-MAR-07 15:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       256 21-MAR-07 16:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       257 21-MAR-07 17:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       258 21-MAR-07 18:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       259 21-MAR-07 19:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       260 21-MAR-07 20:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       261 21-MAR-07 21:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       262 21-MAR-07 22:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       263 21-MAR-07 23:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       264 22-MAR-07 00:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       265 22-MAR-07 01:00 select /*+ parallel (skew, 16)        490396189      97049 CHOOSE
       266 22-MAR-07 02:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       267 22-MAR-07 03:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       268 22-MAR-07 04:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       269 22-MAR-07 05:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       270 22-MAR-07 06:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       271 22-MAR-07 07:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       272 22-MAR-07 08:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       273 22-MAR-07 09:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       274 22-MAR-07 10:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       275 22-MAR-07 11:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       276 22-MAR-07 12:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       277 22-MAR-07 13:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       278 22-MAR-07 14:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       279 22-MAR-07 15:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       280 22-MAR-07 16:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       281 22-MAR-07 17:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       282 22-MAR-07 18:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       283 22-MAR-07 19:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       284 22-MAR-07 20:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       285 22-MAR-07 21:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       286 22-MAR-07 22:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       287 22-MAR-07 23:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       288 23-MAR-07 00:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       289 23-MAR-07 01:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       290 23-MAR-07 02:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       291 23-MAR-07 03:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       292 23-MAR-07 04:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       293 23-MAR-07 05:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       294 23-MAR-07 06:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       295 23-MAR-07 07:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       296 23-MAR-07 08:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       297 23-MAR-07 09:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       298 23-MAR-07 10:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       299 23-MAR-07 11:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       300 23-MAR-07 12:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       301 23-MAR-07 13:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       302 23-MAR-07 14:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       303 23-MAR-07 15:00 select /*+ parallel (skew, 16)                       97049 CHOOSE
       545 02-APR-07 11:00 select /*+ parallel (skew, 16)                      137633 ALL_ROWS
       546 02-APR-07 11:03 select /*+ parallel (skew, 16)                      137633 ALL_ROWS
       547 02-APR-07 11:09 select /*+ parallel (skew, 16)                      137633 ALL_ROWS
       548 02-APR-07 12:00 select /*+ parallel (skew, 16)                      137633 ALL_ROWS
       549 02-APR-07 13:00 select /*+ parallel (skew, 16)                      137633 ALL_ROWS
       550 02-APR-07 14:00 select /*+ parallel (skew, 16)                      137633 ALL_ROWS
       551 02-APR-07 15:00 select /*+ parallel (skew, 16)                      137633 ALL_ROWS
       552 02-APR-07 15:02 select /*+ parallel (skew, 16)                      137633 ALL_ROWS
       553 02-APR-07 15:10 select /*+ parallel (skew, 16)                      137633 ALL_ROWS
       554 02-APR-07 16:00 select /*+ parallel (skew, 16)                      137633 ALL_ROWS


      3510 22-AUG-07 14:00 select /*+ parallel (skew, 16)       1903752507     331988 CHOOSE
      3511 22-AUG-07 14:01 select /*+ parallel (skew, 16)                      331988 CHOOSE


239 rows selected.



SQL> @sp_gen_dplan

4 rows deleted.

Enter value for plan_hash_value: 490396189

4 rows created.


4 rows updated.


PLAN_TABLE_OUTPUT
-----------------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------------------------------

| Id  | Operation            |  Name          | Rows  | Bytes |TempSpc| Cost (%CPU)|  TQ    |IN-OUT| PQ Distrib |

-----------------------------------------------------------------------------------------------------------------
|*  0 | SELECT STATEMENT     |                |       |       |       |            |        |    |              |
|*  1 |  HASH JOIN           |                |  6000K|   354M|    34M|   100K (49)| 81,02  | P->S | QC (RAND)  |
|*  2 |   TABLE ACCESS FULL  | SKEW           |  6000K|   205M|       |  4293  (62)| 81,01  | P->P | HASH       |
|*  3 |   TABLE ACCESS FULL  | OLD_TEMP_SKEW  |    18M|   460M|       | 75781  (49)| 81,00  | S->P | HASH       |
-----------------------------------------------------------------------------------------------------------------


Predicate Information (identified by operation id):
---------------------------------------------------

   0 - access(0)
       filter(0)
   1 - access(0)
       filter(0)
   2 - access(0)
       filter(0)
   3 - access(0)
       filter(0)

PX Slave SQL Information (identified by operation id):
------------------------------------------------------

